Parking Aid
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C411 | Behind rear bumper, RH side | Show/Hide EER151023 | Show/Hide eercfc411 |
C4011 | Rear bumper, RH side | Show/Hide EER151023 | Show/Hide eercfc4011 |
C4012 | Rear bumper, center RH side | Show/Hide EER151023 | Show/Hide eercfc4012 |
C4010 | Rear bumper, center LH side | Show/Hide EER151023 | Show/Hide eercfc4010 |
C4009 | Rear bumper, LH side | Show/Hide EER151023 | Show/Hide eercfc4009 |
C212 | Bottom, RH side A-pillar | Show/Hide EER151012 | Show/Hide eercfc212 |
C2280G | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280g |
C2280B | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280b |
C2280E | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280e |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S408 | Wiring harness - Rear parking aid, near T/O to C411 | F4 | Show/Hide EER151023 |
S409 | Wiring harness - Rear parking aid, near T/O to C411 | F4 | Show/Hide EER151023 |
S239 | Wiring harness - Instrument panel (14K024), near T/O to C256 | E1 | Show/Hide EER151011 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
Fuse # |
---|
F21 |
Parking Aid
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C934 | In headliner | Show/Hide EER151020 | Show/Hide eercfc934 |
C212 | Bottom, RH side A-pillar | Show/Hide EER151012 | Show/Hide eercfc212 |
C2280G | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280g |
C4357 | In liftgate, top | Show/Hide EER151030 | Show/Hide eercfc4357 |
C2383 | Behind dash panel, RH side | Show/Hide EER151012 | Show/Hide eercfc2383 |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S280 | Wiring harness- Body main (14A005), near T/O to BCM | A1 | Show/Hide EER151018 |
S227 | Wiring harness - Instrument panel (14K024), near T/O to G204 | F5 | Show/Hide EER151011 |
S249 | Wiring harness- Body main (14A005), near T/O to C214 | A5 | Show/Hide EER151017 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G202 | Behind dash panel, LH side | A5 | Show/Hide EER151012 |
Fuse # |
---|
F6 |